
Settings
Settings
DrChrono integration and pricing configuration
DrChrono Integration
Service Pricing
| Service | Patient Type | Regular | First Responder |
|---|---|---|---|
| Hormone Therapy | new | $275.00 | $250.00 |
| Hormone Therapy | existing | $150.00 | $125.00 |
| Weight Management | new | $275.00 | $250.00 |
| Weight Management | existing | $150.00 | $125.00 |
| Wellness Visit | new | $150.00 | $125.00 |
| Wellness Visit | existing | $150.00 | $125.00 |
Pricing is configured in src/lib/constants.ts. Changes require a code deployment.
Environment
- App Version
- 1.0.0
- Environment
- production